VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,976,190,299 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/27.
Total transferred traffic through VPN is 961,447.85 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,790,526.9 GB  612,813,946
2 Iran (ISLAMIC Republic Of)  99,581,948.6 GB  5,325,060,049
3 Russian Federation  90,478,596.6 GB  1,405,970,726
4 Japan  71,794,729.7 GB  749,050,380
5 United States  55,277,575.6 GB  1,827,504,931
6 Taiwan  52,222,362.3 GB  801,043,498
7 France  46,708,450.5 GB  602,359,514
8 Indonesia  39,814,774.1 GB  907,571,718
9 India  37,453,647.3 GB  788,061,822
10 Viet Nam  31,136,866.2 GB  537,977,544
11 China  29,890,964.5 GB  786,590,601
12 Thailand  20,284,458.4 GB  350,381,054
13 United Arab Emirates  15,986,163.5 GB  520,570,619
14 Hong Kong  15,152,198.8 GB  286,704,105
15 Myanmar  13,678,233.7 GB  226,926,375
16 Philippines  13,257,539.8 GB  320,216,912
17 Turkmenistan  12,437,735.7 GB  157,872,217
18 Malaysia  12,266,838.8 GB  152,621,568
19 Bangladesh  9,541,234.8 GB  388,214,523
20 Ukraine  9,539,236.1 GB  550,353,003
21 Canada  8,399,236.7 GB  125,180,201
22 Saudi Arabia  8,271,345.6 GB  110,687,118
23 Germany  8,118,687.6 GB  271,361,881
24 Turkey  6,948,413.0 GB  108,939,391
25 Singapore  6,918,062.4 GB  428,739,877
26 Argentina  6,294,753.2 GB  90,468,318
27 Australia  5,898,698.6 GB  120,035,158
28 Iraq  5,706,018.6 GB  225,727,782
29 Brazil  5,662,970.7 GB  1,420,372,153
30 United Kingdom  5,473,996.9 GB  178,118,047
31 Lao People's Democratic Republic  4,787,927.8 GB  76,008,860
32 Pakistan  4,604,793.3 GB  106,915,533
33 Nigeria  4,158,507.4 GB  478,080,641
34 Cambodia  3,343,888.0 GB  94,341,398
35 Kenya  3,064,985.3 GB  183,433,337
36 Mexico  2,601,073.9 GB  45,095,828
37 Spain  2,324,362.0 GB  29,561,630
38 Oman  2,212,538.2 GB  37,906,315
39 Netherlands  1,987,395.3 GB  59,141,998
40 Gabon  1,487,670.1 GB  10,074,579
41 Armenia  1,467,436.1 GB  4,961,397
42 Somalia  1,421,248.5 GB  61,379,353
43 Egypt  1,413,702.5 GB  38,094,553
44 Qatar  1,400,797.9 GB  19,345,623
45 Algeria  1,399,085.2 GB  37,542,061
46 Syrian Arab Republic  1,349,653.3 GB  237,027,292
47 Nepal  1,347,208.9 GB  19,874,014
48 Jordan  1,318,110.0 GB  25,736,532
49 Italy  1,284,327.0 GB  16,392,038
50 Kyrgyzstan  1,266,901.1 GB  14,422,085
51 Sudan  1,266,859.9 GB  44,375,663
52 New Zealand  1,189,550.5 GB  15,507,263
53 Cote D'ivoire  1,174,848.2 GB  14,199,874
54 Colombia  1,136,027.9 GB  20,558,854
55 Macau  1,077,024.7 GB  19,374,060
56 Kazakhstan  1,072,719.3 GB  15,722,017
57 Sweden  1,024,336.4 GB  19,143,099
58 Ghana  1,006,998.2 GB  59,877,712
59 Austria  943,553.3 GB  14,952,252
60 Venezuela  928,872.8 GB  26,525,858
61 Belarus  890,921.0 GB  22,938,122
62 Chile  878,258.4 GB  14,595,108
63 Romania  822,980.2 GB  21,640,815
64 Peru  821,540.9 GB  10,890,736
65 Ethiopia  766,285.0 GB  39,499,092
66 Mongolia  703,744.1 GB  11,356,001
67 Kuwait  703,152.5 GB  10,629,913
68 Libyan Arab Jamahiriya  694,525.1 GB  19,455,521
69 Poland  670,382.2 GB  10,781,898
70 Morocco  663,714.5 GB  25,445,715
71 Yemen  656,568.3 GB  22,186,762
72 Ecuador  602,065.9 GB  53,901,663
73 Azerbaijan  598,254.0 GB  10,552,308
74 Latvia  596,834.1 GB  3,604,105
75 Norway  552,502.6 GB  4,974,656
76 Switzerland  538,568.1 GB  43,233,460
77 Palestinian Territory Occupied  515,859.1 GB  12,481,283
78 Belgium  498,312.3 GB  8,447,432
79 South Africa  476,420.1 GB  17,706,428
80 Afghanistan  469,218.7 GB  16,545,060
81 Finland  458,568.1 GB  3,993,380
82 Tanzania United Republic of  446,206.9 GB  11,002,027
83 Israel  426,875.7 GB  9,594,770
84 Portugal  392,819.0 GB  6,042,238
85 Uganda  391,876.1 GB  19,496,148
86 Czech Republic  338,524.4 GB  5,064,574
87 Denmark  337,472.5 GB  3,105,920
88 Hungary  337,017.2 GB  5,145,203
89 Lithuania  334,771.0 GB  4,430,054
90 Georgia  305,992.1 GB  3,628,815
91 Guinea  292,330.5 GB  8,998,170
92 Sri Lanka  282,463.7 GB  6,760,155
93 Greece  279,847.3 GB  4,099,650
94 Dominican Republic  233,718.8 GB  7,127,256
95 Bahrain  231,650.0 GB  3,691,428
96 Brunei Darussalam  230,530.4 GB  1,620,545
97 Tunisia  221,303.0 GB  6,124,309
98 Bulgaria  216,294.9 GB  4,919,420
99 Guatemala  211,856.9 GB  4,453,917
100 Uzbekistan  208,717.6 GB  4,222,877
101 Serbia  208,270.8 GB  3,610,309
102 Lebanon  205,362.9 GB  9,081,992
103 Panama  204,753.2 GB  5,612,034
104 Bolivia  195,574.2 GB  3,345,307
105 Paraguay  170,837.6 GB  2,172,936
106 Djibouti  164,726.1 GB  4,266,611
107 Ireland  142,865.1 GB  4,123,818
108 Slovenia  138,879.7 GB  1,649,539
109 Costa Rica  122,786.4 GB  1,861,670
110 Croatia (LOCAL Name: Hrvatska)  119,090.9 GB  1,186,838
111 Slovakia (SLOVAK Republic)  114,546.3 GB  1,259,333
112 Moldova Republic of  110,025.2 GB  2,836,945
113 Cuba  108,292.5 GB  2,837,084
114 Albania  106,869.0 GB  2,365,649
115 Bosnia and Herzegowina  103,418.8 GB  943,707
116 Mauritius  101,551.4 GB  1,367,626
117 Jamaica  95,059.6 GB  2,168,115
118 Estonia  86,939.1 GB  1,683,932
119 Uruguay  85,657.5 GB  1,214,457
120 Bhutan  81,858.4 GB  1,694,225
121 Rwanda  73,915.9 GB  2,075,592
122 Luxembourg  68,352.4 GB  2,078,245
123 Antigua and Barbuda  64,804.6 GB  1,637,708
124 Honduras  63,712.0 GB  1,433,193
125 Benin  62,807.8 GB  7,174,504
126 Cyprus  59,120.9 GB  9,285,033
127 Senegal  55,609.5 GB  2,026,658
128 Maldives  54,519.4 GB  919,638
129 Togo  54,390.6 GB  1,426,108
130 Guam  54,259.4 GB  1,006,561
131 Northern Mariana Islands  46,138.0 GB  275,732
132 Trinidad and Tobago  43,518.3 GB  655,382
133 Macedonia  42,871.0 GB  659,141
134 Korea Democratic People's Republic of  39,760.2 GB  300,346
135 Cameroon  38,457.2 GB  3,303,982
136 El Salvador  35,090.7 GB  901,867
137 Timor-leste  34,368.2 GB  749,642
138 Mozambique  34,222.7 GB  2,543,834
139 Fiji  30,613.2 GB  850,035
140 Puerto Rico  30,607.9 GB  732,802
141 Madagascar  29,482.4 GB  777,061
142 Barbados  29,264.6 GB  364,384
143 Tajikistan  28,096.4 GB  1,249,490
144 Malta  28,032.8 GB  528,412
145 Nicaragua  27,691.1 GB  533,491
146 Iceland  27,348.9 GB  816,898
147 Palau  26,619.4 GB  202,395
148 Namibia  25,501.8 GB  756,110
149 Reunion  25,203.5 GB  96,824
150 Seychelles  23,271.2 GB  3,450,484
151 Congo The Democratic Republic of The  22,552.1 GB  1,503,860
152 Angola  21,916.6 GB  814,252
153 Chad  21,770.9 GB  4,521,485
154 Mali  19,156.4 GB  1,090,768
155 Burkina Faso  18,968.6 GB  1,599,563
156 Montenegro  18,628.3 GB  377,834
157 Mauritania  18,415.5 GB  548,532
158 Bahamas  18,388.7 GB  350,101
159 Zambia  16,986.7 GB  675,998
160 Zimbabwe  16,441.7 GB  2,289,358
161 Saint Lucia  15,994.8 GB  188,251
162 Papua New Guinea  15,537.6 GB  207,539
163 Guyana  15,015.4 GB  308,872
164 Malawi  13,688.4 GB  197,568
165 Suriname  11,562.7 GB  319,899
166 Samoa  9,956.9 GB  22,150
167 New Caledonia  9,844.7 GB  128,928
168 French Polynesia  9,569.3 GB  191,237
169 Haiti  9,493.3 GB  398,533
170 Belize  9,237.9 GB  520,334
171 Botswana  9,052.1 GB  204,333
172 Aruba  8,775.1 GB  98,994
173 Gambia  8,673.3 GB  3,643,912
174 Saint Vincent and The Grenadines  8,133.8 GB  101,582
175 Curacao  7,452.9 GB  139,140
176 Marshall Islands  6,841.3 GB  61,790
177 Liberia  6,729.5 GB  555,898
178 South Sudan  6,540.4 GB  349,504
179 Vanuatu  6,349.5 GB  506,287
180 Martinique  5,934.8 GB  80,899
181 Dominica  5,596.8 GB  299,040
182 Equatorial Guinea  5,447.7 GB  328,656
183 Congo  4,763.4 GB  128,201
184 Andorra  4,266.2 GB  79,896
185 Grenada  4,007.6 GB  91,484
186 Monaco  3,604.5 GB  38,074
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,371.3 GB  44,873
190 Cape Verde  3,130.0 GB  140,198
191 Sierra Leone  3,110.5 GB  115,858
192 Comoros  2,949.5 GB  51,800
193 Cayman Islands  2,651.2 GB  59,689
194 Tonga  2,468.9 GB  166,746
195 American Samoa  2,428.2 GB  51,644
196 Swaziland  2,370.9 GB  87,514
197 Solomon Islands  2,267.3 GB  80,180
198 Micronesia Federated States of  2,163.0 GB  89,983
199 Sint Maarten  2,127.1 GB  52,473
200 Burundi  2,032.8 GB  198,380
201 Niger  1,985.5 GB  143,636
202 Faroe Islands  1,907.8 GB  31,725
203 Virgin Islands (U.S.)  1,793.9 GB  22,190
204 Greenland  1,703.7 GB  17,727
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.9 GB  39,783
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.9 GB  56,723
209 Jersey  1,093.9 GB  27,284
210 Saint Kitts and Nevis  1,015.6 GB  14,678
211 Guinea-bissau  850.6 GB  36,101
212 Tuvalu  706.1 GB  15,113
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,511
216 Isle of Man  354.9 GB  12,574
217 Liechtenstein  312.7 GB  6,714
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  214.0 GB  19,431
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  90.3 GB  14,942
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  28
235 Montserrat  0.0 GB  4